<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Six more Countries gain ADS</title>
	<atom:link href="http://www.tourism-china.net/china-outbound-tourism/six-more-countries-gain-ads/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tourism-china.net/china-outbound-tourism/six-more-countries-gain-ads</link>
	<description>Inbound and Outbound Tourism China - Expert Blog</description>
	<pubDate>Fri, 21 Nov 2008 12:03:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Sonia</title>
		<link>http://www.tourism-china.net/china-outbound-tourism/six-more-countries-gain-ads#comment-42</link>
		<dc:creator>Sonia</dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourism-china.net/china-outbound-tourism/six-more-countries-gain-ads#comment-42</guid>
		<description>Hello Kay Shaefer;

I would like to know the countries that have ADS with China.
I am doing a Master course withe Open University of Catalonia (UOC) and need this data.
Thank you in advance,

Sonia</description>
		<content:encoded><![CDATA[<p>Hello Kay Shaefer;</p>
<p>I would like to know the countries that have ADS with China.<br />
I am doing a Master course withe Open University of Catalonia (UOC) and need this data.<br />
Thank you in advance,</p>
<p>Sonia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.tourism-china.net/china-outbound-tourism/six-more-countries-gain-ads#comment-36</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 27 Nov 2007 13:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourism-china.net/china-outbound-tourism/six-more-countries-gain-ads#comment-36</guid>
		<description>'China had 132 Approved Destination Status countries and regions at the end of 2006. The 132 ADS-Countries include approx. 86 countries which are open for Chinese tourist groups.' - I thought ADS meant 'are open for Chinese tourist groups'? So what is the difference between the 132 number and 86 number?</description>
		<content:encoded><![CDATA[<p>&#8216;China had 132 Approved Destination Status countries and regions at the end of 2006. The 132 ADS-Countries include approx. 86 countries which are open for Chinese tourist groups.&#8217; - I thought ADS meant &#8216;are open for Chinese tourist groups&#8217;? So what is the difference between the 132 number and 86 number?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
